| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Playgroup | Lily | Morning | 7 | 1 | 8 | 0 | 0 | 8 |
| Nursery | Nightingale | Morning | 5 | 3 | 6 | 2 | 0 | 8 |
| KG | Orchid | Morning | 4 | 2 | 6 | 0 | 0 | 6 |
| Grade 1 | Lotus | Morning | 4 | 1 | 3 | 2 | 0 | 5 |
| Grade 2 | A | Day | 2 | 1 | 3 | 0 | 0 | 3 |
| Grade 3 | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Grade 4 | Polash | Day | 1 | 0 | 1 | 0 | 0 | 1 |
| Grade 5 | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Grade 6 | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Grade 7 | Flora | Day | 2 | 2 | 4 | 0 | 0 | 4 |
| Grade 8 | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Grade 9 | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Grade 9 | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Grade 9 | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| IGCSE / 'O' Level | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| IGCSE / 'O' Level | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| IGCSE / 'O' Level | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 10 | 31 | 4 | 0 | 35 | ||
.png)